Snapshot - what your councillors have been up to
working for Gatley, Cheadle, Cheadle Hulme & Heald Green Learn more
by Lib Dem team on 25 January, 2025
Below is the weekly Key Crime round up.
Crimes recorded against each of our foot beats under the categories of Residential Burglary, Business and Community Burglary, Robbery and Vehicle Offences, for the previous week (Monday-Sunday)
Date of offence | Offence type | Location of offence | Road of Offence | Postcode of offence. |
14/01/2025 | Residential burglary | Gatley | SOUTH PARK ROAD | SK8 4AN |
14/01/2025 | Residential burglary | Gatley | SOUTH PARK ROAD | SK8 4AL |
14/01/2025 | Vehicle offences | Gatley | HEATHFIELD AVENUE | SK8 4PJ |
14/01/2025 | Vehicle offences | Gatley | SILVERDALE ROAD | SK8 4QS |
15/01/2025 | Residential burglary | Heald Green | BROWN LANE | SK8 3RG |
17/01/2025 | Residential burglary | Cheadle | BARCHESTON ROAD | SK8 1LJ |
18/01/2025 | Residential burglary | Bramhall North | RUSHTON DRIVE | SK7 3LB |
18/01/2025 | Residential burglary | Heald Green | MARLBOROUGH AVENUE | SK8 7AP |
18/01/2025 | Residential burglary | Bramhall North | LINNEY ROAD | SK7 3LL |
18/01/2025 | Residential burglary | Bramhall South/Woodford | MOOR LANE | SK7 1PL |
19/01/2025 | Residential burglary | Bramhall South/Woodford | CHESTER ROAD | SK7 1PS |
Leave a Reply