Council Meeting focuses on devastating floods in Cheadle West and Gatley
working for Gatley, Cheadle, Cheadle Hulme & Heald Green Learn more
by Lib Dem team on 18 January, 2025
Crimes recorded against each of our foot beats under the categories of Residential Burglary, Business and Community Burglary, Robbery and Vehicle Offences, for the previous week (Monday-Sunday)
Date of offence | Offence type | Offence location | Road or location of offence | Postcode of offence. |
05/01/2025 | Vehicle offences | Heald Green | HEALD GREEN | SK8 3HN |
06/01/2025 | Residential burglary | Bramhall South/Woodford | ATHOL ROAD | SK7 1BR |
07/01/2025 | Vehicle offences | Cheadle | New Hey Road | SK8 2AQ |
08/01/2025 | Vehicle offences | Bramhall South/Woodford | BRAMLEY CLOSE | SK7 2DT |
11/01/2025 | Vehicle offences | Heald Green | ROYAL CRESCENT | SK8 3FL |
Leave a Reply